The eight side by side
Sunshine sets the ceiling on what a panel can produce; it is the least interesting column, which is why it isn't one. Yield, export credit and system size are what actually decide whether producing the power is worth paying for. Peak sun hours are on each state's own page.
| State | Annual kWh per kW | Export credit | Typical size |
|---|---|---|---|
| Alabama | 1,200 – 1,500 | No statewide export mandate | 7 – 9 kW |
| Alaska | 650 – 1,000 | Retail-rate net metering | 10.5 – 16 kW |
| Arizona | 1,600 – 1,900 | Export rate set per utility, not full retail | 7 – 11 kW |
| Arkansas | 1,200 – 1,500 | Retail-rate net metering | 7 – 9 kW |
| California | 1,450 – 1,750 | Net billing (NEM 3.0) | 6 – 9 kW |
| Colorado | 1,350 – 1,700 | Retail-rate net metering | 6 – 8 kW |
| Connecticut | 1,100 – 1,300 | Incentive programme plus net metering | 8 – 9.5 kW |
| Delaware | 1,200 – 1,450 | Retail-rate net metering | 7 – 9 kW |
| District of Columbia | 1,200 – 1,450 | Retail-rate net metering | 7 – 9 kW |
| Florida | 1,400 – 1,600 | Full retail net metering (investor-owned utilities) | 8 – 12 kW |
| Georgia | 1,300 – 1,550 | No statewide export mandate | 7 – 8 kW |
| Hawaii | 1,500 – 1,800 | Net billing / avoided-cost exports | 6 – 7 kW |
| Idaho | 1,250 – 1,550 | No statewide export mandate | 7 – 8.5 kW |
| Illinois | 1,100 – 1,350 | Incentive programme plus net metering | 8 – 9.5 kW |
| Indiana | 1,200 – 1,450 | Net billing / avoided-cost exports | 7 – 9 kW |
| Iowa | 1,200 – 1,450 | Retail-rate net metering | 7 – 9 kW |
| Kansas | 1,300 – 1,600 | Retail-rate net metering | 6.5 – 8 kW |
| Kentucky | 1,200 – 1,450 | Net billing / avoided-cost exports | 7 – 9 kW |
| Louisiana | 1,300 – 1,550 | Retail-rate net metering | 7 – 8 kW |
| Maine | 1,100 – 1,350 | Retail-rate net metering | 8 – 9.5 kW |
| Maryland | 1,200 – 1,450 | Retail-rate net metering | 7 – 9 kW |
| Massachusetts | 1,150 – 1,350 | Net metering plus the SMART declining-block incentive | 6 – 9 kW |
| Michigan | 1,100 – 1,350 | Net billing / avoided-cost exports | 8 – 9.5 kW |
| Minnesota | 1,200 – 1,500 | Retail-rate net metering | 7 – 9 kW |
| Mississippi | 1,300 – 1,550 | Net billing / avoided-cost exports | 7 – 8 kW |
| Missouri | 1,250 – 1,500 | Retail-rate net metering | 7 – 8.5 kW |
| Montana | 1,200 – 1,500 | Retail-rate net metering | 7 – 9 kW |
| Nebraska | 1,300 – 1,550 | Retail-rate net metering | 7 – 8 kW |
| Nevada | 1,550 – 1,850 | Tiered net metering — credit percentage set at interconnection | 7 – 10 kW |
| New Hampshire | 1,100 – 1,350 | Net billing / avoided-cost exports | 8 – 9.5 kW |
| New Jersey | 1,150 – 1,350 | Full retail net metering plus performance payments | 6 – 9 kW |
| New Mexico | 1,550 – 1,900 | Retail-rate net metering | 5.5 – 7 kW |
| New York | 1,100 – 1,300 | Value stack (VDER) transitioning from net metering | 6 – 9 kW |
| North Carolina | 1,300 – 1,600 | Net billing / avoided-cost exports | 6.5 – 8 kW |
| North Dakota | 1,200 – 1,500 | Retail-rate net metering | 7 – 9 kW |
| Ohio | 1,100 – 1,350 | Net billing / avoided-cost exports | 8 – 9.5 kW |
| Oklahoma | 1,350 – 1,650 | No statewide export mandate | 6.5 – 8 kW |
| Oregon | 1,100 – 1,350 | Retail-rate net metering | 8 – 9.5 kW |
| Pennsylvania | 1,150 – 1,400 | Retail-rate net metering | 7.5 – 9 kW |
| Rhode Island | 1,150 – 1,400 | Incentive programme plus net metering | 7.5 – 9 kW |
| South Carolina | 1,300 – 1,600 | Net billing / avoided-cost exports | 6.5 – 8 kW |
| South Dakota | 1,250 – 1,550 | No statewide export mandate | 7 – 8.5 kW |
| Tennessee | 1,200 – 1,500 | No statewide export mandate | 7 – 9 kW |
| Texas | 1,400 – 1,650 | No statewide mandate — retailer-specific buyback | 8 – 12 kW |
| Utah | 1,400 – 1,750 | Net billing / avoided-cost exports | 6 – 7.5 kW |
| Vermont | 1,100 – 1,300 | Retail-rate net metering | 8 – 9.5 kW |
| Virginia | 1,200 – 1,500 | Retail-rate net metering | 7 – 9 kW |
| Washington | 950 – 1,250 | Retail-rate net metering | 8.5 – 11 kW |
| West Virginia | 1,150 – 1,400 | Retail-rate net metering | 7.5 – 9 kW |
| Wisconsin | 1,150 – 1,450 | Retail-rate net metering | 7 – 9 kW |
| Wyoming | 1,350 – 1,700 | Retail-rate net metering | 6 – 8 kW |
Yield figures are planning estimates for a well-oriented roof; a shaded or north-facing array produces materially less. Export-credit regimes are summarised — the detail is on each state's page, and your own utility's tariff governs.
Why state matters more than sunshine
Arizona gets roughly 60% more sun than Massachusetts, yet both are strong solar markets — because Massachusetts electricity is expensive and its incentive stack is deep. Meanwhile two identical houses in the same Texas city can face completely different returns depending on which retailer sells them power.
The variable that moves payback most is your export credit: what you're paid for the power you send back. Full retail net metering, net billing at avoided cost, a fixed percentage of retail, or nothing at all — each changes how big a system should be and whether storage makes sense. Start with net metering explained, then read your own state above.
Don't see your state? The guides cover the parts that apply everywhere, and the savings check works for any US address.
Check your own roof
A free, no-obligation estimate based on your address and bill. Under a minute.
Check my solar savings